| 482361 | Other paper, paperboard, cellulose wadding and webs of cellulose fibres, cut to size or shape ; other articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres.-Of bamboo |
| 482369 | Other paper, paperboard, cellulose wadding and webs of cellulose fibres, cut to size or shape ; other articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres.-Other |
| 482370 | Other paper, paperboard, cellulose wadding and webs of cellulose fibres, cut to size or shape ; other articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres.-Moulded or pressed articles of paper pulp |
| 482390 | Other paper, paperboard, cellulose wadding and webs of cellulose fibres, cut to size or shape ; other articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres.-Other |
| 490110 | Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets.-In single sheets, whether or not folded |
| 490191 | Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets.-Dictionaries and encyclopaedias, and serial instalments thereof |
| 490199 | Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets.-Other |
| 490210 | Newspapers, journals and periodicals, whether or not illustrated or containing advertising material.-Appearing at least four times a week |
| 490290 | Newspapers, journals and periodicals, whether or not illustrated or containing advertising material.-Other |
| 490300 | -Children's picture, drawing or colouring books. |
| 490400 | -Music, printed or in manuscript, whether or not bound or illustrated. |
| 490510 | Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed.-Globes |
| 490591 | Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed.-In book form |
| 490599 | Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed.-Other |
| 490600 | -Plans and drawings for architectural, engineering, industrial, commercial, topographical or similar purposes, being originals drawn by hand; hand-written texts; photographic reproductions on sensitised paper and carbon copies of the foregoing. |






