| 711890 | Coin-Other |
| 720110 | Pig iron and spiegeleisen in pigs, blocks or other primary forms-Non-alloy pig iron containing by weight 0.5 % or less of phosphorus |
| 720120 | Pig iron and spiegeleisen in pigs, blocks or other primary forms-Non-alloy pig iron containing by weight more than 0.5 % of phosphorus |
| 720150 | Pig iron and spiegeleisen in pigs, blocks or other primary forms-Alloy pig iron; spiegeleisen |
| 720211 | Ferro-alloys-Containing by weight more than 2 % of carbon |
| 720219 | Ferro-alloys-Other |
| 720221 | Ferro-alloys-Containing by weight more than 55 % of silicon |
| 720229 | Ferro-alloys-Other |
| 720230 | Ferro-alloys-Ferro-silico-manganese |
| 720241 | Ferro-alloys-Containing by weight more than 4 % of carbon |
| 720249 | Ferro-alloys-Other |
| 720250 | Ferro-alloys-Ferro-silico-chromium |
| 720260 | Ferro-alloys-Ferro-nickel |
| 720270 | Ferro-alloys-Ferro-molybdenum |
| 720280 | Ferro-alloys-Ferro-tungsten and ferro-silico-tungsten |






