| 110811 | Starches, inulin-Wheat starch |
| 110812 | Starches, inulin-Maize (corn) starch |
| 110813 | Starches, inulin-Potato starch |
| 110814 | Starches, inulin-Manioc (cassava) starch |
| 110819 | Starches, inulin-Other starches |
| 110820 | Starches, inulin-Inulin |
| 110900 | -Wheat gluten, whether or not dried |
| 120110 | Soya beans, whether or not broken-Seed |
| 120190 | Soya beans, whether or not broken-Other |
| 120230 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken-Seed |
| 120241 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken-In shell |
| 120242 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken-Shelled, whether or not broken |
| 120300 | -Copra |
| 120400 | -Linseed, whether or not broken |
| 120510 | Rape or colza seeds, whether or not broken-Low erucic acid rape or colza seeds |






