| No. | Vessel Name | Call sign | carrier Code(NACCS Code) | NACCS user ID |
| 3676 | HEUNG-A HONGKONG | DSNL5 | 11QU | 6QNGI |
| 3677 | HEUNG-A JAKARTA | 3ERD6 | 11QU | 1FDIK |
| 3678 | HEUNG-A MANILA | 3ERD | 11QU | 6QNGI |
| 3679 | HEUNG-A PIONEER | DSQB9 | 12PE | 3BMUK |
| 3680 | HEUNG-A PUSAN | D7QE | 11QU | MXNEC |
| 3681 | HEUNG-A TOKYO | 3EUH3 | 11QU | 3PKAM |
| 3682 | HEUNG-A ULSAN | DSEK9 | 11QU | KTNEC |
| 3683 | HF PIONEER | A8WF4 | 12PE | 3AYAM |
| 3684 | HHL AMAZON | D5BD3 | 32FZ | 2EKAM |
| 3685 | HHL CONGO | V2FH8 | KGCU | 6JUSL |
| 3686 | HHL EVEREST | V2FF8 | KGCU | 3ASHM |
| 3687 | HHL FREMANTLE | V2FR3 | 11AO | MHSTE |
| 3688 | HHL HAMBURG | D5CU7 | KGCU | 3BMUK |
| 3689 | HHL HONG KONG | A8XD3 | KGCU | 1VRIC |
| 3690 | HHL KOBE | V2FU2 | KGCU | K2KAM |






