| 252910 | Feldspar; leucite; nepheline and nepheline syenite; fluorspar-Feldspar |
| 252921 | Feldspar; leucite; nepheline and nepheline syenite; fluorspar-Containing by weight 97% or less of calcium fluoride |
| 252922 | Feldspar; leucite; nepheline and nepheline syenite; fluorspar-Containing by weight more than 97% of calcium fluoride |
| 252930 | Feldspar; leucite; nepheline and nepheline syenite; fluorspar-Leucite; nepheline and nepheline syenite |
| 253010 | Mineral substances not elsewhere specified or included-Vermiculite, perlite and chlorites, unexpanded |
| 253020 | Mineral substances not elsewhere specified or included-Kieserite, epsomite (natural magnesium sulphates) |
| 253090 | Mineral substances not elsewhere specified or included-Other |
| 260111 | Iron ores and concentrates, including roasted iron pyrites:-Non-agglomerated |
| 260112 | Iron ores and concentrates, including roasted iron pyrites:-Agglomerated |
| 260120 | Iron ores and concentrates, including roasted iron pyrites:-Roasted iron pyrites |
| 260200 | -Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more, calculated on the dry weight |
| 260300 | -Copper ores and concentrates |
| 260400 | -Nickel ores and concentrates |
| 260500 | -Cobalt ores and concentrates |
| 260600 | -Aluminium ores and concentrates |






