| 280300 | -Carbon (carbon blacks and other forms of carbon not elsewhere specified or included) |
| 280410 | Hydrogen, rare gases and other non-metals-Hydrogen |
| 280421 | Hydrogen, rare gases and other non-metals-Argon |
| 280429 | Hydrogen, rare gases and other non-metals-Other |
| 280430 | Hydrogen, rare gases and other non-metals-Nitrogen |
| 280440 | Hydrogen, rare gases and other non-metals-Oxygen |
| 280450 | Hydrogen, rare gases and other non-metals-Boron; tellurium |
| 280461 | Hydrogen, rare gases and other non-metals-Containing by weight not less than 99.99 % of silicon |
| 280469 | Hydrogen, rare gases and other non-metals-Other |
| 280470 | Hydrogen, rare gases and other non-metals-Phosphorus |
| 280480 | Hydrogen, rare gases and other non-metals-Arsenic |
| 280490 | Hydrogen, rare gases and other non-metals-Selenium |
| 280511 | Alkali or alkaline-earth metals; rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed; mercury-Sodium |
| 280512 | Alkali or alkaline-earth metals; rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed; mercury-Calcium |
| 280519 | Alkali or alkaline-earth metals; rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed; mercury-Other |






